Guía de tallas de anillos
Diámetro interno (mm) | Estados Unidos | Reino Unido | Europa |
15 | 4 | H-I | 47 |
15,75 | 5 | J-K | 50 |
16.5 | 6 | I - M | 52 |
17.5 | 7 | N-O | 55 |
18 | 8 | P - Q | 57 |
19 | 9 | R - S | 60 |
Select this option for our environmental friendly sustainable packaging.
Lightweight and consciously supports ecological standards by reducing excess materials. By checking this box you will not receive our luxurious jewelry boxes. This is also a good option to reduce at home waste (a suggestion from our customers because they have too many of our boxes!)
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Diámetro interno (mm) | Estados Unidos | Reino Unido | Europa |
15 | 4 | H-I | 47 |
15,75 | 5 | J-K | 50 |
16.5 | 6 | I - M | 52 |
17.5 | 7 | N-O | 55 |
18 | 8 | P - Q | 57 |
19 | 9 | R - S | 60 |
Le enviaremos un correo electrónico para restablecer su contraseña.